Klingon starships
Talk0
41,961pages on
this wiki
this wiki
This page contains a list of Klingon starships, displayed in alphabetical order. Vessels that have names translated into English will be listed in parentheses.
- See also: Klingon starships with translated names.
External link
Edit
- Klingon starships article at Memory Alpha, the wiki for canon Star Trek.
0-9
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKV 2 Fingers | D4-class | cruiser |
A
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Ach loDnI | Vor'cha | attack cruiser | |
| IKS Aktuh | |||
| IKS Akua | Vor'cha | attack cruiser | |
| IKS Akva | Vor'cha | battleship | |
| IKS Amw'I | IKS-127 | Raptor | scout |
| (IKS Alliance) | |||
| IKS Amak | KL-02 | ||
| IKS Amar | IKC-7736 | K't'inga (D7M) | battle cruiser |
| IKS Azetbur | Qang | heavy cruiser | |
| IKS Azrak |
B
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS BaHchu | |||
| IKS BaHwil' | B'rel | bird of prey (far scout) | |
| IKS Barak | IKS-209 | Raptor | scout |
| IKS Balth | IKS-114 | Raptor | scout |
| IKV Baqghol | Vor'cha-class | attack cruiser | |
| IKV Bardur | K't'inga (D7M) | cruiser | |
| IKS Baruk | |||
| IKS Bej'joq | Vor'cha | attack cruiser | |
| IKV Bey | Negh'Var-class | dreadnought | |
| IKS BighHa | Vor'cha | attack cruiser | |
| IKV BIQDep | Vor'cha-class | attack cruiser | |
| IKS BIr Hud | |||
| (IKS Blue Fire) | D4 | ||
| IKS B'Moth | IKC-7739 | K't'inga (D7M) | battle cruiser |
| IKS Bokor | IKS-284 | Raptor | scout |
| IKV Bom | Negh'Var-class | dreadnought | |
| IKV Boqrat | bird of prey | ||
| IKS Bortas | IKC-11546 | Vor'cha | attack cruiser/battle cruiser |
| IKS BortaS'tej | Vor'cha | attack cruiser | |
| IKS B'rel | IKC-9200 | B'rel | bird of prey (far scout) |
| IKV B'Rel | bird of prey | ||
| IKS Buruk | K'vort | bird of prey (light cruiser) |
C
Edit
D
Edit
E
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Ehhak | |||
| IKS Ekkava | KL-818 | ||
| (IKS Emperor's Pride) | |||
| IKS Enekti | KL-66 |
F
Edit
| ship name | registry | class | type |
|---|---|---|---|
| (IKF Falchion) | cruiser (bird of prey) | ||
| IKV Fek'lhr | Fek'lhr-class | ||
| IKC Fek'lhr | Voodieh-class | ||
| (IKV Fencer) | D4 | ||
| (IKS Fire Blossom) | K't'kara (D7c) | battle cruiser | |
| (IKS Fist of Retribution) | |||
| (IKS Flyer's Pride) | |||
| (IKS Force) | |||
| IKS Fragh'ka | |||
| (IKV Fury) | D4 | ||
| (IKS Fury) | B'rel | bird of prey (far scout) |
G
Edit
H
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS HaH'vat | IKC-7001 | K't'inga (D7M) | battle cruiser |
| IKS Hakask | |||
| IKV Hakkarl | K't'inga (D7M) | battle cruiser | |
| IKV Hargh | Negh'Var-class | dreadnought | |
| IKS Hegh'mar | IKS-7503 | Negh'Var | dreadnought |
| IKS Hegh'ta | IKC-55342 | K'vort | bird of prey (light cruiser) |
| IKS Hej'leng | Vor'cha | attack cruiser | |
| (IKS Hiding Fish) | |||
| IKS HivSuH | |||
| IKS HohIj | |||
| IKS HoH'wi' | |||
| IKS HoS | |||
| IKS HoSghaj | Vor'cha | attack cruiser | |
| IKS Hurgh'a' | Vor'cha | attack cruiser | |
| IKS Hurgh'ragh | Negh'Var | heavy carrier | |
| IKS Hutlh | battle cruiser |
I
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS InSaya | Qeh'Ral-class | ||
| IKS Irik | |||
| IKS 'Iw'pub | Fek'lhr-class | ||
| IKS IwwIj'ay'Hom | Chava'Kal-class | assault ship |
J
Edit
K
Edit
L
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Lach | |||
| IKS Lallek | |||
| IKS Lechraj | |||
| IKS Leng | battleship | ||
| IKS LengwI'qet | Vor'cha | attack cruiser | |
| (IKS Leviathan) | |||
| IKV LIngta' | bird of prey | ||
| IKV Lop | Negh'Var-class | dreadnought | |
| IKC Lukara | B'rel | bird of prey (far scout) |
M
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS MaHmuSSoH | Vor'cha | attack cruiser | |
| IKS Mahk'tar | IKC-11452 | Vor'cha | battle cruiser |
| IKS Maht-H'a | IKC-11574 | Vor'cha | attack cruiser/battle cruiser |
| IKS Malpara | B'rel | bird of prey (far scout) | |
| IKS MatHa' | |||
| (IKS Mauler) | |||
| IKS May'morgh | Vor'cha | attack cruiser | |
| IKS M'Char | B'rel | bird of prey (far scout) | |
| IKS Mekbel | |||
| IKS Menekku | KL-96 | ||
| IKS Mep'reH | Vor'cha | attack cruiser | |
| IKS meQ'chal | |||
| IKV MeqleH | Fek'lhr-class | ||
| IKS M'ganath | Vor'cha | attack cruiser | |
| IKV MIl'oD | bird of prey | ||
| (IKS Mirror) | D5 | ||
| IKV MI'va' | Vor'cha-class | attack cruiser | |
| IKS Mogh | IKS-7504 | Negh'Var | dreadnought |
| IKS Mok'tal | IKC-9336 | B'rel | bird of prey (far scout) |
| IKS Mu'Gor |
N
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Nagh'nuS | Vor'cha | attack cruiser | |
| IKV Nan | Negh'Var-class | dreadnought | |
| IKS Nav'Don | Vor'cha | attack cruiser | |
| IKS Negh'Var | IKS-7500 | Negh'Var | dreadnought |
| IKS Neng'ta | IKC-11684 | Vor'cha | battle cruiser |
| IKS N'Gat | |||
| (IKC Nightwing) | K't'inga (D7M) | battle cruiser | |
| IKS Ning'tao | IKC-9270 | B'rel | bird of prey (far scout) |
| IKS Nipak | |||
| IKS N'Kghar | B'rel | bird of prey (far scout) | |
| IKS noH'pach | Haqtaj | scout | |
| IKS Nong'ngIv | Vor'cha | attack cruiser | |
| IKV Norgh | bird of prey | ||
| IKS NuH Bey' | |||
| IKS Nukmay | B'rel | bird of prey (far scout) | |
| IKS Nu'paH | IKS-409 | Raptor | scout |
| IKS Nu'Tal | IKS-162 | Raptor | scout |
O
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKV 'obmaQ | Fek'lhr-class | ||
| IKS Okrona | B'rel | bird of prey (far scout) | |
| IKS Okuv | KL-782 | ||
| IKV 'O'lav | Vor'cha-class | attack cruiser | |
| IKS 'Ong | cruiser | ||
| IKS Orantho | IKC-9212 | B'rel | bird of prey (far scout) |
P
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Pagh | IKC-95295 | K'vort | bird of prey (light cruiser) |
| IKS Pa Kathen | |||
| IKS Par'tok | cargo vessel | ||
| IKS Patan | IKS-566 | Raptor | scout |
| IKS PIvghor | Vor'cha | attack cruiser | |
| IKS Plath | B'rel | bird of prey (far scout) | |
| IKS Poj'qumpa | Vor'cha | attack cruiser | |
| IKS Prakesh | |||
| IKS Pu'Bekh |
Q
Edit
R
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Rak'hon | |||
| IKS RanKuf | B'rel | bird of prey (far scout) | |
| IKS Rapache | D7 | battle cruiser | |
| IKS Rikmok | |||
| IKS Rok | |||
| IKS R'mora | IKS-319 | Raptor | scout |
| IKS RoghvaH | Vor'cha | attack cruiser | |
| IKS Rok'lor | IKS-155 | Raptor | scout |
| IKS Rotarran | IKC-62127 | K'vort | bird of prey (light cruiser) |
| IKS R'kang | IKC-11478 | Vor'cha | battle cruiser |
S
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Sakkhur | |||
| (IKS Shining Blade) | |||
| IKS Shukar | |||
| IKS SIH'chor | Vor'cha | attack cruiser | |
| IKV SIQwI' | Negh'Var-class | dreadnought | |
| IKS Slivin | B'rel | bird of prey (far scout) | |
| IKS SoSoy Toj | |||
| IKS Sompek | Vakk | cruiser | |
| IKS Somraw | IKS-173 | Raptor | scout |
| (IKS Spear of Kaltad) | Vor'cha | attack cruiser | |
| IKSV Staav'eMara | NCC-2704 (formerly Federation) | Loknar | frigate |
| (IKS Star Blaster) | D7 | battle cruiser | |
| (IKS Stormwind) | D7 | battle cruiser | |
| IKV Sub | K't'inga-class (D7M) | battle cruiser | |
| IKS Suqlaw | |||
| IKV Suy' | bird of prey | ||
| (IKS Sword of Kahless) | Negh'Var | heavy carrier |
T
Edit
U
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Ul'lud |
V
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKV VaH | K't'inga-class (D7M) | battle cruiser | |
| IKV VaQ | Negh'Var-class | dreadnought | |
| IKS vaQchargh | |||
| IKS Varchas | D7 | battle cruiser | |
| IKS VatlhvI | Vor'cha | attack cruiser | |
| IKS Veng | IKS-294 | Raptor | scout |
| (IKS Vengeance) | D6 | ||
| IKS veScharg'a | |||
| IKS Vidd | Vakk | cruiser | |
| IKV VIghro' | bird of prey | ||
| IKS Voh'tahk | IKC-4176 | D7 | battle cruiser |
| IKC Voq'leng | D7 | battle cruiser | |
| IKS Vor'cha | IKC-11500 | Vor'cha | attack cruiser/battle cruiser |
| IKS Vorka | B'rel | bird of prey (far scout) | |
| IKS Vorn | IKC-49001 | K'vort | bird of prey (light cruiser) |
| IKS Vor'nak | IKC-11544 | Vor'cha | attack cruiser/battle cruiser |
| IKS Vornar | Karas | strike ship | |
| IKS Vortacha | |||
| IKS Vortha | scout | ||
| IKS Vo'taq | K't'inga (D7M) | battle cruiser | |
| IKS Vum'ghargh | Vor'cha | attack cruiser | |
| IKS Vup'Quj | Vor'cha | attack cruiser |
W
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKV WamwI' | Vor'cha-class | attack cruiser | |
| IKS Waq'bach | Vor'cha | attack cruiser | |
| IKS Wo'bortas | bird of prey |
Y
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Yab'loD | Vor'cha | attack cruiser | |
| IKV Yan | Fek'lhr-class | ||
| IKV Ya'Vang | K't'inga-class (D7M) | battle cruiser | |
| IKS Ya'Vang | IKC-11533 | Vor'cha | attack cruiser/battle cruiser |
| IKV YoHwI' | Negh'Var-class | dreadnought | |
| IKS Y'tem | B'rel | bird of prey (far scout) |
Z
Edit
| ship name | registry | class | type |
|---|---|---|---|
| IKS Zan'zi |